Scotia Minor News
North Conference - Scheduling Meeting Information
The North Conference scheduling meeting is happening on Sunday October 20th, 2024 at the Westville Fire Department at 10:00AM.
It is highly important that each team has a representative present at this meeting to complete the season schedule with the SMHL representatives. The following information is essential to have for the scheduling meeting:
- Home Ice Times (If flexible, that is okay, you will pencil it in for a day and we will contact your Ice scheduler for a time and location afterwords!)
- Arena Blackout Dates
- Tournament dates & Locations for your team for the 2024/25 season.
- Special request. (Ex: double headers, overnights, etc.)
Meeting Information:
Location: Westville Fire Department
Address: 2020 Queen Street, Westville, Nova Scotia, B0K 2A0
Time: 10:00AM
Any questions, please don't hesitate to have your association representative reach out to their respective league regional director.
Oct 5, 2024
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 6 | 4 | 1 | 1 | 9 |
2 | Bulldogs | 5 | 4 | 1 | 0 | 8 |
3 | West Islanders | 6 | 3 | 2 | 1 | 7 |
4 | Bearcats | 5 | 3 | 2 | 0 | 6 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 6 | 6 | 0 | 0 | 12 |
2 | Mariners | 6 | 5 | 1 | 0 | 10 |
3 | Flames | 5 | 3 | 2 | 0 | 6 |
4 | Lumberjacks | 5 | 2 | 3 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title