Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 12 | 12 | 0 | 0 | 24 |
2 | Elks | 12 | 9 | 2 | 1 | 19 |
3 | Bearcats | 14 | 8 | 4 | 2 | 18 |
4 | West Islanders | 13 | 4 | 9 | 0 | 8 |
5 | Crushers | 10 | 1 | 8 | 1 | 3 |
6 | Pirates | 13 | 1 | 12 | 0 | 2 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 12 | 10 | 2 | 0 | 20 |
2 | Lumberjacks | 12 | 9 | 3 | 0 | 18 |
3 | Flames | 12 | 7 | 3 | 2 | 16 |
4 | Warriors | 10 | 7 | 1 | 2 | 16 |
5 | Spartans | 11 | 2 | 8 | 1 | 5 |
6 | Clare-Digby Ravens | 11 | 1 | 9 | 1 | 3 |
7 | Axemen | 12 | 1 | 11 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close