Players
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 0 | 0 | 0 | 0 | 0 |
2 | West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Cobras | 0 | 0 | 0 | 0 | 0 |
4 | Axeman | 0 | 0 | 0 | 0 | 0 |
5 | Pirates | 0 | 0 | 0 | 0 | 0 |
6 | Crushers | 0 | 0 | 0 | 0 | 0 |
7 | Cougars | 0 | 0 | 0 | 0 | 0 |
8 | Bearcats | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | West Islanders | 18 | 14 | 2 | 2 | 30 |
2 | Cobras | 18 | 12 | 4 | 2 | 26 |
3 | Crushers | 18 | 10 | 7 | 1 | 21 |
4 | Warriors | 18 | 8 | 6 | 4 | 20 |
5 | Cougars | 18 | 8 | 9 | 1 | 17 |
6 | Pirates | 18 | 8 | 9 | 1 | 17 |
7 | Bearcats | 18 | 4 | 9 | 5 | 13 |
8 | Axeman | 18 | 0 | 18 | 0 | 0 |
Pre-Season Standings
Fundy/Highland
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | West Islanders | 2 | 2 | 0 | 0 | 4 |
2 | Cobras | 1 | 1 | 0 | 0 | 2 |
3 | Bearcats | 1 | 1 | 0 | 0 | 2 |
4 | Pirates | 3 | 0 | 3 | 0 | 0 |
5 | Crushers | 0 | 0 | 0 | 0 | 0 |
Western/Nova
Modal title